| Client: | Centrica (British Gas) via Chesterfield |
| Greenlane model: | Manuka+ |
| Capacity (at inlet): | 80 Nm3/h |
| Feed stock: | Sewage sludge |
| Biomethane end use: | Gas grid |
| Location: | Didcot, Oxfordshire, UK |
| Delivery: | 2010 |
| Client: | Kobelco Eco-Solutions |
| Greenlane model: | CSFR225 x 2 (Legacy product ~ Kanuka) |
| Capacity (at inlet): | 225 Nm3/h |
| Feed stock: | Sewage sludge |
| Biomethane end use: | Vehicle fuel |
| Location: | Hitachi, Japan |
| Delivery: | 2010 |
| Client: | Sarlin |
| Greenlane model: | Kanuka |
| Capacity (at inlet): | 300 Nm3/h |
| Feed stock: | Sewage sludge |
| Biomethane end use: | Vehicle fuel / Gas grid |
| Location: | Mäkikylä, Finland |
| Delivery: | 2010 |
| Client: | Swedish Biogas International |
| Greenlane model: | Rimu |
| Capacity (at inlet): | 750 Nm3/h |
| Feed stock: | Sewage sludge |
| Biomethane end use: | Vehicle fuel |
| Location: | Katrineholm, Sweden |
| Delivery: | 2010 |
| Client: | Swedish Biogas International |
| Greenlane model: | 2 x Totara |
| Capacity (at inlet): | 4000 Nm3/h |
| Feed stock: | Brewery Waste |
| Biomethane end use: | Vehicle fuel |
| Location: | Skarpnack, Stockholm, Sweden |
| Delivery: | 2010 |
| Client: | Kobelco Eco-Solutions |
| Greenlane model: | CSFR330 x 2 (Legacy product) |
| Capacity (at inlet): | 660 Nm3/h |
| Feed stock: | Sewage sludge |
| Biomethane end use: | Vehicle fuel |
| Location: | Tarumi, Kobe, Japan |
| Delivery: | 2010 |
| Client: | Catalyst Power |
| Greenlane model: | Rimu |
| Capacity (at inlet): | 750 Nm3/h |
| Feed stock: | Manure, agricultural waste, energy crops |
| Biomethane end use: | Gas grid |
| Location: | Abbotsford, BC, Canada |
| Delivery: | 2010 |
| Client: | EnviTec Biogas |
| Greenlane model: | Matai |
| Capacity (at inlet): | 1200 Nm3/h |
| Feed stock: | Sewage sludge |
| Biomethane end use: | Gas grid |
| Location: | Stresow, Germany |
| Delivery: | 2010 |
| Client: | KTG Agrar |
| Greenlane model: | Totara |
| Capacity (at inlet): | 2000 Nm3/h |
| Feed stock: | Energy crops |
| Biomethane end use: | Gas grid |
| Location: | Seelow, Germany |
| Delivery: | 2010 |
| Client: | Swedish Biogas International |
| Greenlane model: | Totara |
| Capacity (at inlet): | 2000 Nm3/h |
| Feed stock: | Sewage sludge, biowaste |
| Biomethane end use: | Vehicle fuel |
| Location: | Lidköping, Sweden |
| Delivery: | 2010 |
| Client: | EnviTec Biogas |
| Greenlane model: | Rimu |
| Capacity (at inlet): | 750 Nm3/h |
| Feed stock: | Sewage sludge |
| Biomethane end use: | Gas grid |
| Location: | Zwickau, Germany |
| Delivery: | 2010 |
| Client: | Svensk Biogas |
| Greenlane model: | Manuka+ |
| Capacity (at inlet): | 130 Nm3/h |
| Feed stock: | Sewage sludge, biowaste |
| Biomethane end use: | Vehicle fuel |
| Location: | Västervik, Sweden |
| Delivery : | 2009 |
| Client: | Swedish Biogas International |
| Greenlane model: | Totara |
| Capacity (at inlet): | 1400 Nm3/h |
| Feed stock: | Agricultural |
| Biomethane end use: | Vehicle fuel |
| Location: | Örebro, Sweden |
| Delivery: | 2009 |
| Client: | Eco Energy Holdings |
| Greenlane model: | CSFR 150 |
| Capacity (at inlet): | 200 Nm3/h |
| Feed stock: | Sewage sludge |
| Biomethane end use: | Vehice fuel |
| Location: | Seoul, South Korea |
| Delivery: | 2008 |
| Client: | Svensk Biogas |
| Greenlane model: | Manuka |
| Capacity (at inlet): | 80 Nm3/h |
| Feed stock: | Sewage sludge |
| Biomethane end use: | Vehicle fuel |
| Location: | Katrineholm, Sweden |
| Delivery: | 2009 |
| Client: | Motala kommun |
| Greenlane model: | Manuka |
| Capacity (at inlet): | 80 Nm3/h |
| Feed stock: | Sewage sludge |
| Biomethane end use: | Vehicle fuel |
| Location: | Motala, Sweden |
| Delivery: | 2009 |
| Client: | EnviTec Biogas |
| Greenlane model: | 5 x Totara |
| Capacity (at inlet): | 10,000 Nm3/h |
| Feed stock: | Energy crops |
| Biomethane end use: | Gas grid |
| Location: | Güstrow, Germany |
| Delivery: | 2009 |
| Client: | City of Lille (CUDL) |
| Greenlane model: | Manuka |
| Capacity (at inlet): | 100 Nm3/h |
| Feed stock: | Sewage sludge |
| Biomethane end use: | Vehicle fuel |
| Location: | Marquette, France |
| Delivery: | 2009 |
| Client: | UTE Biometanización La Paloma (Urbaser S.A. - Sufi S.A.) |
| Greenlane model:: | 2 x Totara |
| Capacity (at inlet): | 4000 Nm3/h |
| Feed stock: | Biowaste |
| Biomethane end use: | Vehicle fuel |
| Location: | Madrid, Spain |
| Delivery: | 2008 |
| Client: | Kobelco Eco-Solutions |
| Greenlane model: | 2 x CSFR 225 (Legacy product = Kanuka) |
| Capacity (at inlet): | 450 Nm3/h |
| Feed stock: | Sewage sludge |
| Biomethane end use: | Vehicle fuel |
| Location: | Kobe, Japan |
| Delivery: | 2007 |
| Client: | Strabag AG (previously Linde) |
| Greenlane model: | 2 x CSFR 600 (Legacy product = Rimu) |
| Capacity (at inlet): | 1200 Nm3/h |
| Feed stock: | MWTP (biowaste) |
| Biomethane end use: | Vehicle fuel |
| Location: | Lille, France |
| Delivery: | 2006 |
| Client: | Kobelco Eco Solutions |
| Greenlane model: | CSFR 100 |
| Capacity (at inlet): | 100 Nm3/h |
| Feed stock: | Sewage sludge |
| Biomethane end use: | Vehicle fuel |
| Location: | Kobe, Japan |
| Delivery: | 2004 |
| Client: | Trollhättans kommun |
| Greenlane model: | CSFR 400 |
| Capacity (at inlet): | 400 Nm3/h |
| Feed stock: | Sewage sludge, biowaste |
| Biomethane end use: | Vehicle fuel |
| Location: | Trollhättan, Sweden |
| Delivery: | 2001 |
| Client: | PDI, Praha |
| Greenlane model: | RC2500 |
| Capacity (at inlet): | 2500 Nm3/h |
| Feed stock: | Landfill |
| Biomethane end use: | Power generation |
| Location: | Prague, Czech Republic |
| Delivery: | 2001 |
| Client: | Sorpa |
| Greenlane model: | 2 x CSFR 90 |
| Capacity (at inlet): | 180 Nm3/h |
| Feed stock: | Landfill gas |
| Biomethane end use: | Vehicle fuel |
| Location: | Reykjavik, Iceland |
| Delivery: | 1999 |
| Client: | Kalmar kommun |
| Greenlane model: | CSFR 200 |
| Capacity (at inlet): | 200 Nm3/h |
| Feed stock: | Sewage sludge, biowaste |
| Biomethane end use: | Vehicle fuel |
| Location: | Kalmar, Sweden |
| Delivery: | 1998 |
| Client: | Linköping Biogas |
| Greenlane model: | 2 x CSFR 330 |
| Capacity (at inlet): | 660 Nm3/h |
| Feed stock: | Sewage sludge, biowaste |
| Biomethane end use: | Vehicle fuel |
| Location: | Linköping, Sweden |
| Delivery: | 1997 |
| Client: | Trollhättans kommun |
| Greenlane model: | CSFR 200 |
| Capacity (at inlet): | 200 Nm3/h |
| Feed stock: | Sewage sludge, biowaste |
| Biomethane end use: | Vehicle fuel |
| Location: | Trollhättan, Sweden |
| Delivery: | 1995 |
| Client: | Mercury Energy |
| Greenlane model: | 3 x LFG 1400 |
| Capacity (at inlet): | 4200 Nm3/h |
| Feed stock: | Landfill |
| Biomethane end use: | Power generation |
| Location: | Silverstream, Wellington NZ |
| Delivery: | 1995 |
| Client: | Sonzay municipality |
| Greenlane model: | CS 100 |
| Capacity (at inlet): | 100 Nm3/h |
| Feed stock: | Landfill |
| Biomethane end use: | Refuelling garbage trucks |
| Location: | Sonzay, France |
| Delivery: | 1993 (no longer in operation) |
| Client: | City of Lille (CUDL) |
| Greenlane model: | CS 100 |
| Capacity (at inlet): | 100 Nm3/h |
| Feed stock: | Wastewater |
| Biomethane end use: | Refuelling buses |
| Location: | Marquette, France |
| Delivery: | 1992 (upgraded to Manuka 2009) |
| Client: | Northern Disposal Systems |
| Greenlane model: | 5 x LFG 1100 |
| Capacity (at inlet): | 5500 & 3300 Nm3/h |
| Feed stock: | Landfill |
| Biomethane end use: | Power generation |
| Location: | Greenmount & Rosedale, Auckland NZ |
| Delivery: | 1990/1991 |
