| Client: | Origin Energy / Technip Oceania (Australia) |
| Package: | 2x 100% Sales Gas Compression Skids, complete with remote aftercolers. GE, FS602 single stage packages. 1500kW 6.6kV 8 Pole Motors. |
| Operational Area: | Kupe Onshore, Taranaki, New Zealand |
| Delivery | August 2009 |
| Client: | Cengiz Enerji (Turkey) |
| Package: | 1x 100% Oil-Free Fuel Gas Booster Skid, GE FS602 single stage package, 1400kW 8 pole motor. 50,000 Nm3/h supply to 2 x GE LMS100 turbines. |
| Operational Area: | Samsun CCPP, Samsun, Turkey |
| Delivery | August 2009 |
| Client: | Leighton Contractors (Australia) |
| Package: | Fuel Gas Booster for Rolls Royce, Trent 60 Powerstation. GE, DS502 single stage aircooled compressor package. 400kW installed power. |
| Operational Area: | Mt Newman, Western Australia |
| Delivery | May 2009 |
| Client: | Descon Engineering (Pakistan) |
| Package: | 2x 100% Fuel Gas Boosters for 60MW Pratt & Whitney, FT8 Twin Pack Powerstation. GE, DS602 single stage aircooled compressor package. |
| Operational Area: | Sharjah Electricity & Water Authority (SEWA), U.A.E |
| Delivery | April 2009 |
| Client: | DPS Bristol (Malaysia) |
| Package: | 2 x 100% Flash Gas Comrpesion Skids. GE A352 compressors, 220kW Exd motors with variable speed drive. |
| Operational Area: | Ruby FPSO, Offshore Vietnam |
| Delivery | April 2009 |
| Client: | Bumi Amarda (Malaysia) |
| Package: | 2x 100% Flash Gas Compression Skids. RoFlo, 19LE/219M 2 stage rotary vane compressor packages. 400kW 10 Pole motors. |
| Operational Area: | Oyo FPSO, Offshore Nigeria |
| Delivery | March 2009 |
| Client: | Clarke Energy (Australia) |
| Package: | Fuel Gas Booster package for staged installation of 10x Jenbacher gas engines. RoFlo 7D rotary vane compressor package. |
| Operational Area: | Wilga Park, NSW Australia |
| Delivery | February 2009 |
| Client: | Rolls-Royce Power Engineering plc (UK) |
| Package: | 2 x VC2600, 4.8 bar, 19S rotary sliding-vane type, 315kW 10 Pole motors with VSD, fuel gas |
| Operational Area: | Lucky Cement, Pakistan |
| Delivery: | August 2008 |
| Client: | Austrian Energy & Environment (Australia) Pty Ltd |
| Package: | 3 x 50% Fuel Gas Boosters for 2 x Siemens SGT-800 Turbines. GE DS602 single stage compressor packages, 650kW installed power. |
| Operational Area: | Condamine Power Station, Queensland, Australia |
| Delivery: | August 2008 |
| Client: | EnviTec (Germany) |
| Package: | 1 x GE H302 non-lube booster compressor for pipeline injection of cleaned 'Greenlane' biogas. |
| Operational Area: | Güstrow, Germany |
| Delivery | August 2008 |
| Client: | Wärtsilä Finland Oy |
| Package: | 1 x VC4400, 5 bar, 19L rotary sliding-vane type, 355kW 10 Pole motors with VSD, fuel gas |
| Operational Area: | Fauji Cement, Pakistan |
| Delivery: | July 2008 |
| Client: | Safwan Petroleum (UAE) |
| Package: | Fuel Gas Booster for multiple LM6000 power station. GE, FS602 single stage. 1100kW 11kV installed power. |
| Operational Area: | Kuwait |
| Delivery | June 2008 |
| Client: | Clarke Energy (Australia) |
| Package: | 2x VC450, rotary sliding-vane, GE RoFlo 8DE, supplying fuel gas for Jenbacher Gas Engines |
| Operational Area: | Moranbah, QLD Australia |
| Delivery: | May 2008 |
| Client: | Wärtsilä Finland Oy |
| Package: | 3 x VC3200, 5 bar, 19S rotary sliding-vane type, 315kW 10 Pole motors with VSD, fuel gas |
| Operational Area: | Lucky Cement, Pakistan |
| Delivery: | May 2008 |
| Client: | Origin Energy / Technip Oceania (Australia) |
| Package: | 2x100% Flash Gas Compressors, GE FS602, Aircooled, 1550kW, 3.3kV MV variable speed drive & transformer, Sour Gas SS316L NACE construction. |
| Operational Area: | Kupe Onshore Field, Taranaki New Zealand |
| Delivery: | March 2008 |
| Client: | Origin Energy / Technip Oceania (Australia) |
| Package: | 2x100% De-ethaniser Overheads Compressors, GE DS604, Aircooled, 1000kW 6.6kV, Low temp cryogenic -45°C application. |
| Operational Area: | Kupe Onshore, Taranaki, New Zealand |
| Delivery | March 2008 |
| Client: | CNR / Fred Olson / Kanfa AS |
| Package: | 4x33%, RC30k-5/175 HP Compression Modules. GE FS606 6 throw compressors each with 6.6 kV 5.0 MW electric drives for gas re-injection on FPSO lift application. |
| Operational Area: | FPSO for Fred Olson, on CNR “Olowi field”, offshore Gabon, Central Africa |
| Delivery | February 2008 |
| Client: | CNR / Fred Olson / Kanfa AS |
| Package: | 1 x 100% rotary sliding vane, RoFlo 211M Booster delivering gas from 2nd stage separator to HP compressor suction. |
| Operational Area: | FPSO for Fred Olson, on CNR “Olowi field”, offshore Gabon, Central Africa |
| Delivery: | November 2007 |
| Client: | Rolls-Royce Power Engineering plc (UK) |
| Package: | 1 x VC2300, 4.8 bar, 19S rotary sliding-vane type, 10 Pole motors with VSD, fuel gas |
| Operational Area: | Lucky Cement, Pakistan |
| Delivery: | November 2007 |
| Client: | Wärtsilä Finland Oy |
| Package: | 3 x VC3200, 5 bar, 19S rotary sliding-vane type, 10 Pole motors with VSD, fuel gas |
| Operational Area: | Lucky Cement, Pakistan |
| Delivery: | October 2007 |
| Client: | Metka (Greece) |
| Package: | 3x50%, RC26k-5.2/47; FS704 compressors 3.2MW/unit 6.3 kV drive; 26,000 Nm3/h/unit to suit 4x GE LM6000 gas turbines. |
| Operational Area: | Korangi Power Station, Karachi Pakistan |
| Delivery: | June 2007 |
| Client: |
UTE BIOMETANIZACIÓN LA PALOMA |
| Package: | RC2500 Methane Booster Compressor, GE DS502, injecting cleaned biogas into city grid following ‘Greenlane’ upgrading. |
| Operational Area: | Madrid, Spain |
| Delivery: | May 2007 |
| Client: | Independent Technology Limited /Austral Pacific (NZ/Australia) |
| Package: | RC2830-7/84 Field Gas compressor, GE DS502, Aircooled, variable speed drive |
| Operational Area: | Cheal Field, Taranaki New Zealand |
| Delivery: | March 2007 |
| Client: | Clarke Energy (Australia) |
| Package: | 2x VC450, rotary sliding-vane, GE RoFlo 8DE, supplying fuel gas for Jenbacher Gas Engine |
| Operational Area: | Daandine, QLD |
| Delivery: | November 2006 |
| Client: | Wärtsilä Italia S.P.A |
| Package: | RC2800-10/350; A354 compressor, 350 barg fuel gas for ZA40S gas-diesel engine |
| Operational Area: | TBA |
| Delivery: | July 2006 |
| Client: | Swift Energy NZ Ltd |
| Package: | RC5k-6.9/12.8; H302 compressor, Waukesha F11GSID drive, air cooled; gas pipeline supply. |
| Operational Area: | Tariki A Wellsite, Taranaki, New Zealand |
| Delivery: | September 2006 |
| Client: | Mondi Paper (Jaakko Pöyry) South Africa |
| Package: | RC10k-17/38; DS502 compressor; 10,000 Nm3/h at 38 bar, fuel gas for GE LM2500+ Sprint gas turbine |
| Operational Area: | Richards Bay, Republic of South Africa |
| Delivery: | September 2006 |
| Client: | BHPB / MODEC / Toyo Engineering Corp (Australia/Japan) |
| Package: | 2 x RC27k-205/10 GE Nuovo Pignone 6/SHM with 11 kV 3,8 MW electric drive for gas lift application; 1 x RC40k-200/285 GE Nuovo Pignone fully-balanced 2/SHMB with 750 kW 11 kV electric drive for re-injection application |
| Operational Area: | FPSO for MODEC Inc., on BHP Billiton Petroleum “Stybarrow” field, offshore Western Australia |
| Delivery: | March 2007 |
| Client: | KANFA/ Grenland Framnæs / Bergesen Offshore (Norway) |
| Package: | 2 x 100% dual service (TEG acid off gas + fuel gas) on GE A354 reciprocating compressors with 11 kV electric drives. |
| Operational Area: | FPSO for Bergesen Offshore on PEMEX “Ku-Maloop Zaap” field, offshore Gulf of Mexico |
| Delivery: | April 2006 |
| Client: | Burns Roe Worley (Australia) |
| Package: | 2 x RC3300-70/270; GE H302 compressors with CAT G3408 Engine drive; 3,300 Nm3/h, 270 bar trailer gas transport. |
| Operational Area: | Exmouth Power Project – Western Australia |
| Delivery: | May 2006 |
| Client: | Heron Thermoelectrical S.A (Greece) |
| Package: | RC39k-25/47; E602 compressor 11 kV drive; 39,000 Nm3/h at 47 bar, fuel gas for 3 x GE LM6000 gas turbines. |
| Operational Area: | Thiva, Greece |
| Delivery: | November 2005 |
| Client: | Wärtsilä Finland Oy |
| Package: | 3 x VC2700, 5 bar, rotary sliding-vane type, fuel gas |
| Operational Area: | Khan Cement, Pakistan |
| Delivery: | November 2005 |
| Client: | Göteborg Energi AB (Sweden) |
| Package: | RC30k-14/28; E702 compressor with 11 kV drive; 30,000 Nm3/h, 28 bar, fuel gas for 3 x Siemens SGT-800 gas turbines |
| Operational Area: | "Rya" CHP – Gothenburg, Sweden |
| Delivery: | January 2006 |
| Client: | Danish Oil & Natural Gas AB, Sweden |
| Package: | 1 x 1250 Nm3/h H302 booster for injection of natural gas to Eka Chemicals hydrogen synthesis plant. |
| Operational Area: | Bohus, Sweden |
| Delivery: | June 2005 |
| Client: | Wärtsilä Finland Oy |
| Package: | 3 x VC2000, 5 bar, 12S rotary sliding-vane type, fuel gas |
| Operational Area: | Crescent Energy and Sheikhupura, Pakistan |
| Delivery: | February 2005 |
| Client: | Borealis As |
| Package: | RC3000 API-618 recip, B352, Propylene Recycle Compressor |
| Operational Area: | Stathelle Norway |
| Delivery: | May 2005 |
| Client: | Bridge Petroleum (New Zealand) |
| Package: | RC1180, 70 bar recip, Stabiliser Overhead Compressor |
| Operational Area: | Taranaki, New Zealand |
| Delivery | February 2005 |
| Client: | Century Power Generation Ltd (Pakistan) |
| Package: | VC4000 Flexcomp, 5 bar, rotary sliding-vane type, fuel gas |
| Operational Area: | Century Paper, Pakistan |
| Delivery | November 2004 |
| Client: | Caterpillar BV / Allied Engineering Services Ltd |
| Package: | 3 x VC1100, 5 bar, rotary sliding-vane type, fuel gas |
| Operational Area: | Gadoon Power Plant, Pakistan |
| Delivery | November 2004 |
| Client: | Wärtsilä Finland Oy |
| Package: | 4 x VC2000, 5 bar, 12S rotary vane type, fuel gas |
| Operational Area: | Nishat Extension & Chunian, Pakistan |
| Delivery: | September 2004 |
| Client: | Wärtsilä Finland Oy |
| Package: | VC2000, 5 bar, rotary sliding-vane type, fuel gas |
| Operational Area: | Nishat Textiles Mills, Pakistan |
| Delivery: | February 2004 |
| Client: | Genesis Power Ltd (New Zealand) |
| Package: | 12,800 Nm3/h, 49 bar, fuel gas for 1 x GE LM6000 |
| Operational Area: | Huntly Power Station, New Zealand. |
| Delivery: | March 2004 |
| Client: | Amec |
| Package: | Fuel Gas Booster for 2 x GE LM6000 power station. GE, B452 single stage. 400kW installed power. |
| Operational Area: | Telfer, Western Australia |
| Delivery | February 2004 |
| Client: | TXU Electricity (Worley Ltd) |
| Package: | 1,475 Nm3/h, 62-88 bar, refinery recycle gas |
| Operational Area: | Port Campbell, Victoria. Australia |
| Delivery: | October 2003 |
| Client: | Wärtsilä Finland Oy |
| Package: | 2700 Nm3/h at 350 bar, A354 4 stage compressor heavy hydrocarbon for gas-diesel engine. |
| Operational Area: | Dygoil oil production station, Secoyia, Ecuador |
| Delivery: | September 2003 |
| Client: | Nova Naturgas AB, Sweden |
| Package: | 2 x 1250 Nm3/h H302 boosters for injection of natural gas to Eka Chemicals hydrogen synthesis plant. |
| Operational Area: | Bohus, Sweden |
| Delivery: | September 2003 |
| Client: | PDI Praha, Czech Republic |
| Package: | 2500 Nm3/h, Vane Type Biogas Compressor |
| Operational Area: | Prague, Czech Republic |
| Delivery: | July 2002 |
| Client: | Transfield New Zealand |
| Package: | Supercritical 57 bar CO2 or hygienic food process application |
| Operational Area: | Nelson, New Zealand |
| Delivery: | February 2002 |
| Client: | Volvo Aero Corporation |
| Package: | RC650 Gas Turbine Fuel Booster |
| Operational Area: | Cesis, Latvia |
| Delivery: | February 2002 |
| Client: | Volvo Aero Corporation |
| Package: | RC325 Gas Turbine Fuel Booster |
| Operational Area: | Blackburn, UK |
| Delivery: | February 2002 |
| Client: | Volvo Aero Corporation |
| Package: | RC650 Biogas Gas Turbine Fuel Booster |
| Operational Area: | Helsingborg, Sweden |
| Delivery: | January 2002 |
| Client: | Volvo Aero Corporation |
| Package: | RC1690 Gas Turbine Fuel Booster |
| Operational Area: | Neftergorsk, Russia |
| Delivery: | December 2001 |
| Client: | Wärtsilä Finland Oy |
| Package: | 350 BarG Fuel Gas Compressor, ABS class |
| Operational Area: | FPSO Petrobras P-08, Campos Basin, Offshore Brazil |
| Delivery: | October 2000 |
| Client: | Watercare Services Limited |
| Package: | Refrigerant Compressor for Process Gas Drier |
| Operational Area: | Mangere, Auckland, New Zealand |
| Delivery: | February 2001 |
| Client: | Wärtsilä Finland Oy |
| Package: | 2500 Nm3/h 350 bar GD Fuel Gas Compressor |
| Operational Area: | Amazonia, Brazil |
| Delivery: | March 1999 |
| Client: | Covanta Bangladesh Operating Limited |
| Package: | 4 x 9600 Nm3/h Fuel Gas Boosters for 110 MW powerplant |
| Operational Area: | Haripur, Dhaka, Bangladesh |
| Delivery: | August 1999 |
| Client: | Wärtsilä Finland Oy |
| Package: | 2 x 350 Bar GD Compressors, Bureau Veritas class |
| Operational Area: | FPSO Petrobras P-38, Campos Basin, Offshore Brazil |
| Delivery: | December 1999 |
| Client: | Wärtsilä Finland Oy |
| Package: | 1635 Nm3/h Low Pressure Fuel Gas Booster |
| Operational Area: | Combined heat & power plant, Southampton, UK |
| Delivery: | August 1998 |
| Client: | Wärtsilä Finland Oy |
| Package: | 2 x 350 Bar Fuel Gas Compressors, Lloyd’s Register class |
| Operational Area: | FPSO Petrobras P-47, Campos Basin, Offshore Brazil |
| Delivery: | August 1998 |
| Client: | Fluor Daniel Pty Limited |
| Package: | 2 x 626 Nm3/h 50 BarG Air Compressors |
| Operational Area: | Anaconda Nickel, Murrin Murrin, Australia |
| Delivery: | February 1997 |
| Client: | Kerr McGee Oil Production & Exploration |
| Package: | 2000 Nm3/h Fuel Gas Compressor, DNV class |
| Operational Area: | FPSV Leadon, North Sea |
| Delivery: | February 1996 |
